Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Back to Basics | 12/13/24 | 12/13/24 | 400.00 | |
Radiology Certification for Dental Assistants | 05/29/25 | 05/30/25 | Th and F from 8:00 AM to 5:00 PM | 600.00 |
Current AAP Disease Classifications & Treatment Guidelines | 06/06/25 | 06/06/25 | F from 8:00 AM to 12 N | 300.00 |
Advanced Instrumentation for the Dental Hygienist | 06/05/25 | 06/05/25 | Th from 8:00 AM to 4:30 PM | 400.00 |
Local Anesthesia Refresher | 06/20/25 | 06/20/25 | F from 8:00 AM to 5:00 PM | 400.00 |
Motivational Interviewing for the Dental Hygienist | 06/06/25 | 06/06/25 | F from 1:00 PM to 5:00 PM | 300.00 |
Nitrous Oxide/Oxygen Inhalation Sedation Certification Course | 06/05/25 | 06/06/25 | Th from 8:30 AM to 5:00 PM | 600.00 |
Nitrous Oxide/ Oxygen Inhalation Sedation Refresher | 06/13/25 | 06/13/25 | F from 9:00 AM to 12 N | 300.00 |
Pharmacology Refresher | 06/13/25 | 06/13/25 | F from 1:00 PM to 3:00 PM | 150.00 |
Local Anesthesia Certification | 06/18/26 | 06/20/26 | 850.00 | |
Dental Hygiene Home Study | 01/01/23 | 01/01/30 | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.